
Global Product Manager Low Voltage Connectors
en
GENERAL PRODUCT INFORMATION | 2.8 SealStar F MCP LL | ||
Product No. | 2way 807-872-... 3way 807-873-... 4way 807-874-... 5way 807-875-... | 8way 807-871-… |
Gender of Article | female (F) | female (F) |
Product Specification | EPS-100100-00 (n/a) | - |
Process Specification | EVS-100100-00 | EVS-100100-00 |
TECHNICAL PRODUCT INFORMATION | ||
Number of Pins | 2,3,4,5way | 8way |
Pitch of Terminals | 5.0 mm | 5.0 mm |
Wire Size Range | max. 2.5 mm2 | max. 2.5 mm2 |
Sealed Application | sealed | sealed |
Coding of Article | available | available |
Voltage Class | ≤ 60 V | ≤ 60 V |
Number of Terminal Rows | 1 row | 2 rows |
CPA (Connector Position Assurance) | with CPA | with CPA |
TPA (Terminal Position Assurance; Secondary Lock) | with TPA | with TPA |
Type of Compatible Terminal (Primary Lock) | Locking Lance (LL) | Locking Lance (LL) |
Contact Carrier Material | PA66 GF25 | PA66 GF25 |
MATCHING PARTS | ||
Compatible Terminal System no distribution via Hirschmann Automotive | TE Connectivity MCP 2.8: C-1355036 (drawing) | TE Connectivity MCP 2.8: C-1355036 (drawing) |
Cavity Plug Diameter (ELA & ELB) no distribution via Hirschmann Automotive | Ø 5.18 mm connector cavity SWS is given on the corresponding terminal drawing | Ø 5.18 mm connector cavity SWS is given on the corresponding terminal drawing |
INTERFACE DESCRIPTION OF THE CONNECTOR | ||
Plug Socket Interface Drawing | 808-169-…00 | 808-008-…00 |

NUMBER OF PINS | CPA | ORDER/PRODUCT NO. | CODING | COLOR CONTACT CARRIER | NEUTRAL PLUG SOCKET INTERFACE | BENCHMARK VLAIDATION STATUS | ||
2 | ✓ | 807-872-511 | A | black | 808-169-...00 | ZVEI: TK31/SG4 | USCAR2: S2 | IP-CODE: IPX7/IPX9K2 |
✓ | 807-872-512 | B | nature | |||||
✓ | 807-872-513 | C | blue | |||||
3 | ✓ | 807-873-511 | A | black | 808-169-...00 | ZVEI: TK31/SG4 | USCAR2: S2 | IP-CODE: IPX7/IPX9K2 |
✓ | 807-873-512 | B | nature | |||||
4 | ✓ | 807-874-511 | A | black | 808-169-...00 | ZVEI: TK31/SG4 | USCAR2: S2 | IP-CODE: IPX7/IPX9K2 |
✓ | 807-874-512 | B | nature | |||||
5 | ✓ | 807-875-511 | A | black | 808-169-...00 | ZVEI: TK31/SG4 | USCAR2: S2 | IP-CODE: IPX7/IPX9K2 |
8 | ✓ | 807-871-521 | A | black | 808-008-...00 | ZVEI: TK31/SG4 | USCAR2: S2 | IP-CODE: IPX7/IPX9K2 |
✓ | 807-871-522 | B | nature |
1 Tested with the temperature collective from LV124
2 Protective cap recommended for IPX9K

Product Flyer
SealStar 2.8 NEW GENERATION | Product Flyer
pdf 450 KB
Product & Process Specifications
SealStar 2.8 | Process Specification Female Connector EVS-100100-00 (808-169-...00_808-008-...00)
pdf 1 MB