
Global Product Manager Low Voltage Connectors
en
GENERAL PRODUCT INFORMATION | 2.8 SealStar F HMK LL | |
Product No. | 2way 807-827-… 3way 807-828-… |
Gender of Article | female (F) |
Product Specifikation | EPS-100102-02 |
Process Specification | EVS-100102-02 |
TECHNICAL PRODUCT INFORMATION | |
Number of Pins | 2,3way |
Pitch of Terminals | 5.0 mm |
Wire Size Range | max. 2.5 mm2 |
Sealed Application | sealed |
Coding of Article | available |
Voltage Class | ≤ 60 V |
Number of Terminal Rows | 1 row |
CPA (Connector Position Assurance) | with CPA |
TPA (Terminal Position Assurance; Secondary Lock) | with TPA |
Type of Compatible Terminal (Primary Lock) | Locking Lance (LL) |
Contact Carrier Material | PA66 GF35 |
MATCHING PARTS | |
Compatible Terminal System | Hirschmann Automotive GmbH 709-939-… |
Cavity Plug Diameter (ELA & ELB) no distribution via Hirschmann Automotive | Ø 5.18 mm connector cavity SWS is given on Hirschmann automotive terminal drawing |
INTERFACE DESCRIPTION OF THE CONNECTOR | |
Plug Socket Interface Drawing | 808-169-…00 |

NUMBER OF PINS | CPA | ORDER/PRODUCT NO. | CODING | COLOR CONTACT CARRIER | NEUTRAL PLUG SOCKET INTERFACE | BENCHMARK VALIDATION STATUS | ||
2 | ✓ | 807-827-...3 | A | black | 808-169-…00 | ZVEI: TK41/SG6 | USCAR2: S2 | IP-CODE: IPX7/IPX9K2 |
807-827-...3 | B | nature | ||||||
3 | ✓ | 807-828-...3 | A | black | 808-169-…00 | ZVEI: TK41/SG6 | USCAR2: S2 | IP-CODE: IPX7/IPX9K2 |
807-828-...3 | B | nature |
1 Tested with the temperature collective from LV124
2 Protective cap recommended for IPX9K
3 on request: OEM specific designs/restricted

Product Flyer
SealStar HMK | Product Flyer
pdf 554 KB
Product & Process Specifications
SealStar 2.8 HMK | Product Specification Female Connector EPS-100102-02 (808-169-...00)
pdf 331 KB
SealStar 2.8 HMK | Process Specification Female Connector EVS-100102-02 (808-169-...00)
pdf 2 MB