Global Product Manager Low Voltage Connectors
| GENERAL PRODUCT INFORMATION | 2.8 EasyConn F LL | |
| Product No. | 2way 706-450-... 4way 706-451-... 6way 706-452-... |
| Gender of Article | female (F) |
| Product Specification | EPS-100095-00 |
| Process Specification | EVS-100095-00 |
| TECHNICAL PRODUCT INFORMATION | |
| Number of Pins | 2,4,6way |
| Pitch of Terminals | 6.0 mm |
| Wire Size Range | max. 4.0 mm2 |
| Sealed Application | unsealed |
| Coding of Article | available |
| Voltage Class | ≤ 60 V |
| Number of Terminal Rows | 1 & 2 rows |
| CPA (Connector Position Assurance) | without CPA |
| TPA (Terminal Position Assurance; Secondary Lock) | with TPA latch |
| Type of Compatible Terminal (Primary Lock) | Locking Lance (LL) |
| Contact Carrier Material | PBT GF10 |
| MATCHING PARTS | |
| Compatible Terminal System no distribution via Hirschmann Automotive | TE Connectivity MCP 2.8: C-1355036 (drawing) |
| Cavity Plug Diameter (ELA & ELB) no distribution via Hirschmann Automotive | not needed (unsealed application) |
| INTERFACE DESCRIPTION OF THE CONNECTOR | |
| Plug Socket Interface Drawing | 872-929-…00, 872-930-…00, 872-931-…00 |
| NUMBER OF PINS | ORDER/PRODUCT NO. | CODING | NEUTRAL PLUG SOCKET INTERFACE | BENCHMARK VALIDATION STATUS | |
| 2 | 706-450-... | available | 872-929-…00 | ZVEI: TK21/SG1 | USCAR2: S1 |
| 4 | 706-451-... | available | 872-930-…00 | ZVEI: TK21/SG1 | USCAR2: S1 |
| 6 | 706-452-... | available | 872-931-…00 | ZVEI: TK21/SG1 | USCAR2: S1 |
1 Tested with the temperature collective from LV124
Further Details Available in the Product Catalog!
| GENERAL PRODUCT INFORMATION | 2.8 EasyConn M | ||
| Product No. | 2way 706-650-... 4way 706-651-... 6way 706-652-... | 10way 706-045-… |
| Gender of Article | male (M) | male (M) |
| Product Specification | EPS-100095-00 | EPS-100053-00 |
| Process Specification | EVS-100095-00 | EVS-100049-00 |
| TECHNICAL PRODUCT INFORMATION | ||
| Number of Pins | 2,4,6way | 10way |
| Pitch of Terminals | 6.0 mm | 6.0 mm |
| Wire Size Range | max. 4.0 mm2 | max. 4.0 mm2 |
| Sealed Application | unsealed | unsealed |
| Coding of Article | available | available |
| Voltage Class | ≤ 60 V | ≤ 60 V |
| Number of Terminal Rows | 1 & 2 rows | 2 rows |
| CPA (Connector Position Assurance) | without CPA | without CPA |
| TPA (Terminal Position Assurance; Secondary Lock) | with TPA latch | with TPA latch |
| Type of Compatible Terminal (Primary Lock) | Locking Lance (LL) | Locking Lance (LL) |
| Contact Carrier Material | PBT GF10 | PBT GF10 |
| MATCHING PARTS | ||
| Compatible Terminal System no distribution via Hirschmann Automotive | TE Connectivity MCP 2.8: C-1355052 (drawing) | TE Connectivity MCP 2.8: C-1355052 (drawing) |
| Cavity Plug Diameter (ELA & ELB) no distribution via Hirschmann Automotive | not needed (unsealed application) | not needed (unsealed application) |
| INTERFACE DESCRIPTION OF THE CONNECTOR | ||
| Plug Socket Interface Drawing | 872-929-…00 872-930-…00 872-931-…00 | 808-040-…00 |
| NUMBER OF PINS | ORDER/PRODUCT NO. | CODING | NEUTRAL PLUG SOCKET INTERFACE | BENCHMARK VALIDATION STATUS | |
| 2 | 706-650-... | available | 872-929-…00 | ZVEI:TK21/SG1 | USCAR2: S1 |
| 4 | 706-651-... | available | 872-930-…00 | ZVEI: TK21/SG1 | USCAR2: S1 |
| 6 | 706-652-... | available | 872-931-…00 | ZVEI: TK21/SG1 | USCAR2: S1 |
| 10 | 706-045-... | available | 808-040-…00 | ZVEI: TK21/SG1 | USCAR2: S1 |
1 Tested with the temperature collective from LV124
Further Details Available in the Product Catalog!
Product Flyer
-
Steckverbinderanwendungen | Produktkatalog
pdf 15 MB
-
Connectors | Product Catalogue
pdf 15 MB
-
EasyConn 2.8 mm | Product Flyer
pdf 591 KB
Drawings
-
EasyConn 2.8 | Interface Drawing (872-929-…00)
pdf 99 KB
-
EasyConn 2.8 | Interface Drawing (872-930-…00)
pdf 265 KB
-
EasyConn 2.8 | Interface Drawing (872-931-…00)
pdf 187 KB
-
EasyConn 2.8 | Interface Drawing (808-040-…00)
pdf 189 KB
-
EasyConn 2.8 | Drawing 2way Female Connector (706-450-…00)
pdf 365 KB
-
EasyConn 2.8 | Drawing 4way Female Connector (706-451-…00)
pdf 418 KB
-
EasyConn 2.8 | Drawing 6way Female Connector (706-452-…00)
pdf 411 KB
-
EasyConn 2.8 | Drawing 2way Male Connector (706-650-…00)
pdf 506 KB
-
EasyConn 2.8 | Drawing 4way Male Connector (706-651-…00)
pdf 583 KB
-
EasyConn 2.8 | Drawing 6way Male Connector (706-652-…00)
pdf 631 KB
-
EasyConn 2.8 | Drawing 10way Male Connector (706-045-…00)
pdf 512 KB
Product & Process Specifications
-
EasyConn 2.8 | Product Specification Male Connector EPS-100053-00 (808-040-...00)
pdf 508 KB
-
EasyConn 2.8 | Product Specification EPS-100095-00 (872-929-…00_872-930-…00_872-931-…00)
pdf 1 MB
-
EasyConn 2.8 | Process Specification Male Connector EVS-100049-00 (808-040-...00)
pdf 843 KB
-
EasyConn 2.8 | Process Specification EVS-100095-00 (872-929-…00_872-930-…00_872-931-…00)
pdf 2 MB