
Global Product Manager Low Voltage Connectors
en
The variable designed housings withstand high thermal and dynamic loads. In addition, they combine the following benefits:
- Compliant with test specification LV 214
- Watertight according to IPX9K
- Insertion and retention forces in accordance with LV 214
- Vibration resistance
- Wire size range max. 0.75 mm², customizable
- Compact design
- Completely pre-assembled

Key Features on Housing
Cavities | 2, 3 and 6 way |
Cable Outlet | 180° |
Contacts | MQS 0.63 (TE Connectivity) |
Pitch | 3.5 to 4.0 mm |
Temperature Range | -40°C to +120°C |
Wire Size Range | max. 0.75 mm2 |
Cavities | CPA | Coding | Order/Product No. | Standard Product | Double-Row | LV-214 | Severity Level | USCAR | Severity Level |
2 | n/a | A | 809-109-541 | yes | n/a | yes | 3 | n/a | n/a |
2 | n/a | B | 809-109-542 | yes | n/a | yes | 3 | n/a | n/a |
2 | n/a | C | 809-109-543 | on request* | n/a | yes | 3 | n/a | n/a |
2 | available | A | 810-650-... | on request* | n/a | yes | 3 | n/a | n/a |
2 | available | B | 810-650-... | on request* | n/a | yes | 3 | n/a | n/a |
2 | available | C | 810-650-... | on request* | n/a | yes | 3 | n/a | n/a |
3 | n/a | A | 809-315-541 | yes | available | yes | 3 | n/a | n/a |
3 | n/a | B | 809-315-542 | yes | available | yes | 3 | n/a | n/a |
3 | n/a | C | 809-315-543 | yes | available | yes | 3 | n/a | n/a |
3 | n/a | E | 809-315-544 | yes | available | yes | 3 | n/a | n/a |
3 | available | A | 810-651-... | on request* | available | yes | 3 | n/a | n/a |
3 | available | B | 810-651-... | on request* | available | yes | 3 | n/a | n/a |
3 | available | C | 810-651-... | on request* | available | yes | 3 | n/a | n/a |
4 | n/a | A | 810-284-... | on request* | available | yes | 3 | n/a | n/a |
4 | available | A | 810-652-... | on request* | available | yes | 3 | n/a | n/a |
6 | n/a | A | 809-140-541 | yes | available | yes | 3 | n/a | n/a |
6 | n/a | B | 809-140-542 | yes | available | yes | 3 | n/a | n/a |
6 | n/a | Z | 809-140-544 | yes | available | yes | 3 | n/a | n/a |
6 | n/a | A | 809-140-545 | yes | available | yes | 3 | n/a | n/a |
8 | n/a | A | 810-658-... | on request* | available | yes | 3 | n/a | n/a |
12 | n/a | A | 810-659-... | on request* | available | yes | 3 | n/a | n/a |
*on request: OEM specific designs/restricted
Product Flyer
SealStar 0.63 | Product Flyer
pdf 2 MB
Drawings
SealStar 0.63 | Drawing 2way (809-109-...00)
pdf 630 KB
SealStar 0.63 | Drawing 3way (809-140-...00)
pdf 800 KB
SealStar 0.63 | Drawing 6way (809-315-...00)
pdf 633 KB
Product & Process Specifications
SealStar 0.63 | Product Specification Female Connector EPS-100103-00
pdf 1 MB
SealStar 0.63 | Handling Manual Female Connector EVS-100103-00
pdf 1 MB
Space Models
SealStar 0.63 | 3D Space Model 2way Female Connector Coding A (809-109-541)
stp 119 KB
SealStar 0.63 | 3D Space Model 2way Female Connector Coding B (809-109-543)
stp 107 KB
SealStar 0.63 | 3D Space Model 2way Female Connector Coding C (809-109-542)
stp 104 KB
SealStar 0.63 | 3D Space Model 3way Female Connector Coding B (809-315-542)
stp 422 KB
SealStar 0.63 | 3D Space Model 3way Female Connector Coding C (809-315-543)
stp 425 KB
SealStar 0.63 | 3D Space Model 3way Female Connector Coding E (809-315-544)
stp 414 KB
SealStar 0.63 | 3D Space Model 3way Female Connector Coding Z (809-315-544)
stp 275 KB
SealStar 0.63 | 3D Space Model 6way Female Connector Coding A (809-140-541)
stp 274 KB
SealStar 0.63 | 3D Space Model 6way Female Connector Coding A (809-315-541)
stp 420 KB
SealStar 0.63 | 3D Space Model 6way Female Connector Coding A Closed Cavities 2_3_6 (809-140-545)
stp 264 KB
SealStar 0.63 | 3D Space Model 6way Female Connector Coding B (809-140-542)
stp 285 KB